4A.6/40.1 | Korytarz | 4,91 m² |
4A.6/40.2 | Salon+Aneks | 21,32 m² |
4A.6/40.3 | Łazienka | 4,06 m² |
4A.6/40.4 | Garderoba | 1,71 m2 |
4A.6/40.5 | Pokój | 9,78 m2 |
Razem | 41,78 m2 | |
4A.6/40.T | Balkon | 14,30 m2 |
4A.6/39.1 | Korytarz | 9,20 m² |
4A.6/39.2 | Salon+Aneks | 28,67 m² |
4A.6/39.3 | Pokój | 11,04 m² |
4A.6/39.4 | Pokój | 9,42 m2 |
4A.6/39.5 | Łazienka | 4,19 m2 |
Razem | 62,52 m2 | |
4A.6/39.T | Taras | 40,85 m2 |
4A.6/38.1 | Korytarz | 5,45 m² |
4A.6/38.2 | Łazienka | 4,05 m² |
4A.6/38.3 | Salon+Aneks | 17,81 m² |
Razem | 27,31 m2 | |
4A.6/38.T | Taras | 5,18 m2 |
4A.6/37.1 | Korytarz | 3,50 m² |
4A.6/37.2 | Łazienka | 4,60 m² |
4A.6/37.3 | Salon+Aneks | 21,33 m² |
Razem | 29,43 m2 | |
4A.6/37.T | Taras | 6,23 m2 |
4A.6/30.1 | Korytarz | 6,45 m² |
4A.6/30.2 | Pokój | 8,46 m² |
4A.6/30.3 | Pokój | 10,12 m² |
4A.6/30.4 | Łazienka | 4,20 m2 |
4A.6/30.5 | Salon+Aneks | 19,53 m2 |
Razem | 48,76 m2 | |
4A.6/30.T | Taras | 8,84 m2 |
4.6/125.1 | Korytarz | 8,27 m2 |
4.6/125.2 | Garderoba | 1,05 m2 |
4.6/125.1 | WC | 1,43 m2 |
4.6/125.1 | Salon+Aneks | 30,16 m2 |
4.6/125.2 | Łazienka | 4,26 m2 |
4.6/125.2 | Pokój | 10,17 m2 |
4.6/125.2 | Pokój | 8,81 m2 |
Razem | 64,15 m2 | |
4.6/125.T | Taras | 12,85 m2 |
4.6/125.T2 | Taras 2 | 4,12 m2 |
4.6/124.1 | Salon+Aneks | 21,01 m2 |
4.6/124.2 | Łazienka | 4,04 m2 |
Razem | 25,05 m2 | |
4.6/124.T | Taras | 9,53 m2 |
4.6/123.1 | Korytarz | 4,86 m2 |
4.6/123.2 | Pokój | 8,25 m2 |
4.6/123.3 | Pokój | 9,67 m2 |
4.6/123.4 | Łazienka | 4,12 m2 |
4.6/123.5 | Salon+Aneks | 21,79 m2 |
Razem | 48,69 m2 | |
4.6/123.T | Taras | 24,31 m2 |
4.6/95.1 | Korytarz | 7,15 m2 |
4.6/95.2 | Salon+Aneks | 18,70 m2 |
4.6/95.3 | Łazienka | 4,23 m2 |
4.6/95.3 | Pokój | 9,93 m2 |
4.6/95.3 | Pokój | 9,05 m2 |
Razem | 49,06 m2 | |
4.6/95.T | Taras | 7,69 m2 |
4.6/95.T2 | Taras 2 | 3,95 m2 |
4.6/94.1 | Korytarz | 3,82 m2 |
4.6/94.2 | Salon+Aneks | 17,09 m2 |
4.6/94.3 | Łazienka | 4,21 m2 |
Razem | 25,12 m2 | |
4.6/94.T | Taras | 9,04 m2 |
4.6/93.1 | Korytarz | 3,80 m2 |
4.6/93.2 | Salon+Aneks | 17,11 m2 |
4.6/93.3 | Łazienka | 4,19 m2 |
Razem | 25,10 m2 | |
4.6/93.T | Taras | 9,01 m2 |
4.6/92.1 | Korytarz | 8,30 m2 |
4.6/92.2 | Pokój | 9,05 m2 |
4.6/92.3 | Pokój | 9,81 m2 |
4.6/92.4 | Łazienka | 4,24 m2 |
4.6/92.5 | Salon+Aneks | 18,59 m2 |
Razem | 48,77 m2 | |
4.6/91.T | Taras | 7,70 m2 |
4.6/91.T2 | Taras 2 | 4,09 m2 |
4.6/67.1 | Korytarz | 7,80 m2 |
4.6/67.2 | Garderoba | 1,00 m2 |
4.6/67.3 | WC | 1,51 m2 |
4.6/67.4 | Salon+Aneks | 26,82 m2 |
4.6/67.5 | Łazienka | 4,45 m2 |
4.6/67.6 | Pokój | 10,22 m2 |
4.6/67.7 | Pokój | 9,06 m2 |
Razem | 60,86 m2 | |
4.6/67.T | Taras | 11,80 m2 |
4.6/67.T2 | Taras 2 | 4,08 m2 |
4.6/66.1 | Salon+Aneks | 21,11 m2 |
4.6/66.2 | Łazienka | 4,07 m2 |
Razem | 25,18 m2 | |
4.6/66.T | Taras | 9,38 m2 |
4.6/65.1 | Korytarz | 5,69 m2 |
4.6/65.2 | Pokój | 9,05 m2 |
4.6/65.3 | Pokój | 9,81 m2 |
4.6/65.4 | Łazienka | 4,26 m2 |
4.6/65.5 | Salon+Aneks | 29,76 m2 |
4.6/65.5 | Garderoba | 1,15 m2 |
Razem | 63,55 m2 | |
4.6/65.T | Taras | 12,77 m2 |
4.6/65.T2 | Taras 2 | 3,94 m2 |
Wkrótce rozpoczęcie realizacji i sprzedaży etapu V inwestycji
Brak polubionych mieszkań |